This idea came from a TL discussion, as most of these posts do. I decided to compile a name of some of my favorite names in CFB history.Our all-star team is lead by Coach Bronco Mendenhall. We have Sky working hard trying to make LaceDarius Dunn a two-sport athlete.
We chose not to renew Boom Herron’s contract in favor of Trung Candidate.Team Captains are Juice Williams, Lucious Pusey, and Younghoe Koo. Obviously.
| Depth Chart – | ||||
| Regular Offense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| WR | Nick Toon | Peerless Price | Equanimeous St. Brown | |
| TE | Bubba Franks | |||
| LT | Porkchop Womack | |||
| LG | Jumbo Elliott | |||
| C | T-Bob Herbert | |||
| WR | Eddie McDoom | Kermit Whitfield | Steel Jantz | Damore’a Stringfellow |
| QB | Juice Williams | Danny Vaden Boom | Dakota Prescott | |
| HB | Squally Canada | Terry Wonderful | Boom Herron | Napoleon Kaufman |
| Base 4-3 Defense | ||||
| STARTER | 2ND | 3RD | 4TH | |
| LDE | Taco Charlton | |||
| LDT | Booger McFarland | |||
| RDT | Ego Ferguson | |||
| RDE | Dee Liner | |||
| WLB | Lucious Pusey | |||
| MLB | Barkevious Mingo | |||
| SLB | Jango Glackin | |||
| CB | Armageddon Draughn | Greedy Williams | ||
| SS | Bacarri Rambo | |||
| FS | Weston Steelhammer | |||
| CB | Corn Elder | Teez Tabor | ||
| Special Teams | ||||
| STARTER | 2ND | 3RD | 4TH | |
| K | Younghoe Koo | Casey “Murder Leg” Spear | ||
| P | Colby Delahoussaye | |||
Like our roster? Hit up @TheKWCBlog on twitter to let us know your favorite names in football.

